Tuesday, June 7, 2011

Season 6 Ratings

RATINGS - FOX Boneyard


DATE ....... Episode #s ....... Viewer #s ....... Demo 18-49
9/23 ............ 601 ................. 9.893 M ................ 2.7/8
9/30 ............ 602 ................. 9.750 M ................ 2.5/8
10/7 ............ 603 ................. 9.240 M ................ 2.7/8
10/14 .......... 604 ................. 9.584 M ................ 2.6/8
11/4 ............ 605 ................. 9.263 M ................ 2.5/7
11/11 .......... 606 ................. 9.202 M ................ 2.6/7
11/18 .......... 607 ..................9.403 M ................ 2.7/8
12/2 ............ 609 ................. 8.833 M ................ 2.3/7
12/9 ............ 608 ................. 8.358 M ................ 2.2/7
1/20 ............ 611 ................ 10.553 M ............... 3.5/9
1/27 ............ 610 ................ 12.049 M ............... 3.9/10
2/3 .............. 612 ................ 10.197 M ............... 3.3/9
2/10 ............ 613 ................. 9.938 M ................ 3.2/8
2/17 ............ 614 ................. 9.836 M ................ 3.3/9
3/10 ............ 615 ................ 10.488 M ................ 3.2/9
3/17 ............ 616 ................ 11.613 M ................ 3.3/10
4/7 .............. 618 ................ 10.576 M ................ 3.2/9
4/14............. 619 ................ 11.448 M ................ 3.5/10
4/21............. 617................. 10.960 M................. 3.2/9
4/28............. 620 ............... . 9.700 M ................ 2.8/7
5/5 .............. 621 ................ 10.940 M ............... 3.2/9
5/12 ............ 622 ................ 10.480 M ............... 3.2/0
5/19 ............ 623 ................ 9.83 M .................. 3.2/8



2010-11 Broadcast Primetime Shows

Ranked By Most Current Adults 18-49 Ratings


Rank, Shows, Net, 18-49 Rating, 18-49 #viewers


#25 Bones - FOX ___3.6 ___64,725



Link: TV by the Numbers


2010-11 Broadcast Primetime Shows

By Most Current Average Viewership Ratings



Rank, Shows, Net # Viewers, HH Rating, HH Share


#29 Bones - FOX ___11,566 ___6.9 ___11



Link: TV by the Numbers

No comments:

Post a Comment